Marker Cruise 12 Binding
We think about tomorrow! The Cruise is mostly made from bio-based and recycled plastics, without compromising on quality and performance. This reduces waste and carbon emissions compared to the conventional manufacturing process.
Technology’s :
Â
ACTIVE LENGTH COMPENSATION (CRUISE):
Active length compensation in the heel allowing the heel to move back up to 7mm when the ski is flexed.
CLIMBING AIDS (CRUISE):
Thanks to the climbing aids, walking uphill is comfortable. They can be operated quickly and easily in any situation thanks to their design with the pole baskets. The color-coded heel lifts enable three climb modes (0°, 8° and 12°).
ISI TOE:
The ISI toe ensures that you’ll be able to get in and out of the toe really quickly and easily.
LENGTH ADJUSTMENT (CRUISE) :
The CRUISE heel offers a 25mm heel adjustment range (+/- 12.5mm).
BIO-BASED PLASTICS (CRUISE):
Bio-based plastics are used in components with maximum mechanical load. They have the same mechanical properties as conventional plastics, have a lower CO2 footprint and do not consume fossil resources such as oil or natural gas. The bio-based plastics are used, for example, for the climbing aids and the toe.
RECYCLED MATERIALS (CRUISE):
Recycled plastics have the best environmental footprint and reduce waste at the same time. To meet our high quality and safety standards, we have pursued a consistent Design for Sustainability approach. The material is used for components under less stress, and the component geometries have been specially designed for the properties of recycled plastic.
Specifications:
Â
SIZE | 90MM, 105MM |
CATEGORY | Touring |
BINDING WEIGHT | 475 g |
STANDHEIGHT | 23mm |
HEEL ADJUSTMENT RANGE | 25mm |
WALKING MODES | 0° , 8° , 12° |
DIN/ISO RANGE | DIN 6.0 – 12.0 |
TOE SYSTEM | ISI Toe |
HEEL TECHNOLOGY | Cruise Heel |
BOOT SOLE RANGE | 243mm – 387mm |
SOLE NORM CAPABILITY | Touring Adult Sole (ISO 9523) |
RECOMMENDED SKIER’S WEIGHT | <120 kg |
Size Chart :
Â
MARKER BINDING DIN RANGE | RECOMMENDED SKIER’S WEIGHT | MODELS FEATURING THIS DIN RANGE |
---|---|---|
8-18 | 130 + lbs. | Jester 18 Pro ID, XComp 18 |
6-16 | 130 + lbs. | Duke PT 16, Jester 16 ID, XComp 16, XComp 16 GW Black |
4-13 | 80 + lbs. | Griffon 13 ID, Baron EPF 13 |
4-12 | 80 – 250 lbs. | Squire 12 TCX, Duke PT 12, F12 Tour EPF, XComp 12, XComp 12 GW Black |
3-11 | 65 – 240 lbs. | Squire 11 |
3-10 | 65 – 230 lbs. | Squire 10, 10.0 TP, F10 Tour, Race 10 TCX, Race 10 |
5-12 | 100 – 250 lbs. | Kingpin M-WERKS 12 |
6-13 | 130 + lbs. | Kingpin 13 |
5-10 | 100 – 230 lbs. | Kingpin 10 |
6-12 | 130 + lbs. | Alpinist 12 |
4-10 | 80 – 230 lbs. | Alpinist 10 |
3-8 | 65 – 165 lbs | Alpinist 8 |
2-8 | 53 – 165 lbs. | Race Junior 8 |
2-7 | 53 – 165 lbs. | Free 7, 7.0 |
0.75-4.5 | 29 – 125 lbs. | 4.5 |
Â