Therm-A-Rest Vesper 45F/-7C Quilt
For the lightest possible pack, we crafted the Vesper 45F/7C to deliver the essential warmth needed for mild-weathered pursuits. To keep it light, we used powerful 900 fill  certified by the . Designed with high-quality materials and Therm-a-Rest performance features like , a snap neck closure, perimeter side baffles and an insulated footbox provide warmth and comfort in the backcountry. When compared to sleeping bags, the Vesper quilts save weight and pack smaller by utilizing the warmth of your insulated pad.
- 900 fill : Absorbs 90% less water and dries 3 times faster without using dangerous PFCs.
- Unrivaled Packability:Â Lightweight materials and precise design pack into a minimalist compression sack.
- : Removeable ultralight straps create a secure bag-to-sleeping pad connection that optimizes the comfort and thermal efficiency of your entire sleep system. SynergyLink Connectors function best with regular sized sleeping pads that are 3 inches thick or less when inflated.
- Draft Protected:Â Perimeter side baffles and snap neck closure eliminate unwanted drafts.
- :Â Certification that ensures that the waterfowl in the down supply chain are treated humanely.
- Compression sack and storage sack included
Tech Specifications:
SKU | 13150 | 13151 |
Color | Storm | Storm |
Weight (Standard) | 12 oz | 14 oz |
Weight (Metric) | 0.34 kg | 0.39 kg |
Width (Standard) | 58 in | 61 in |
Length (Standard) | 75 in | 79 in |
Height (Standard) | 3.5 in | 3.5 in |
Fits (Standard) | 72 in | 78 in |
Fits (Metric) | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 58 in | 61 in |
Girth, Shoulder (Metric) | 147 cm | 155 cm |
Girth, Hip (Standard) | 51 in | 54 in |
Girth, Hip (Metric) | 130 cm | 137 cm |
Girth, Foot box (Standard) | 37 in | 40 in |
Girth, Foot box (Metric) | 94 cm | 102 cm |
Packed dimension (Standard) | 4.5 x 6 | 4.5 x 6 |
Packed dimension (Metric) | 11 x 15 | 11 x 15 |
Recommended Temperature Comfort (F) | 52 | 52 |
Recommended Temperature Comfort (C) | 11 | 11 |
Recommended Temperature Limit (F) | 45 | 45 |
Recommended Temperature Limit (C) | 7 | 7 |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down, RDS | 900 Fill Goose Nikwax Hydrophobic Down, RDS |
Fill weight (Standard) | 6 oz | 7 oz |
Fill weight (Metric) | 0.18 kg | 0.21 kg |
Shell fabric | 10D Nylon Ripstop w/ DWR | 10D Nylon Ripstop w/ DWR |
Lining fabric | 10D Nylon Ripstop | 10D Nylon Ripstop |
Country of Origin | China | China |
Â
Â